10.4"Industrial PCAP Touch Monitor For Vending Machine,HMI Machine
1.Features:
1.Features:
-150/150 Wide view angle
-10.4"4:3 LED Backlight Monitor,1024x768 resolution
-900:1 contrast ratio
-Port: VGA,HDMI,USB
-Projected Capacitive Touch Technology,10 multi touch,thru touch
-Power cord, VGA cable,USB cable included
-50,000 hours LED life time.
-CE, FCC


2.General Description:
(PCAP Touch)Monitor specification
Touch Panel Specification:



-10.4"4:3 LED Backlight Monitor,1024x768 resolution
-900:1 contrast ratio
-Port: VGA,HDMI,USB
-Projected Capacitive Touch Technology,10 multi touch,thru touch
-Power cord, VGA cable,USB cable included
-50,000 hours LED life time.
-CE, FCC


2.General Description:
(PCAP Touch)Monitor specification
| Screen diagonal dimension | 10.4 inch |
| Viewable area W x H(mm) | 211.2x158.4mm |
| Led Type | LED |
| Pixel Pitch | 0.20625x0.20625mm |
| Screen Maximum Resolution | 1920x1080 |
| Color Depth | 16.2 Million colors |
| Brightness(Typical) | 350 cd |
| Auto Adjust | Yes |
| Monitor Aspect Ratio | 4:3 |
| Display Aspect Ratio | 4:3 |
| Contrast Ratio | 900:1 |
| Response Time(ms) | 5ms |
| View Angle H/V(degrees) | 150°/150° |
| Port inputs | VGA+HDMI |
| Speakers | Optional |
| OSD Languages | English, Spanish, German, Chinese, French, Italian |
| VESA Mounting Pattern | 75x75mm |
| Net weight | 2.15KG |
| Gross Weight | 2.75KG |
| Power- Watts(on and standby) | < 30W |
| Power input (External) | 12V,2A |
| Operating Temperature | 0ºC ~ 50ºC |
| Storage Temperature | -20ºC ~ 60ºC |
| Operating Humidity | 10 ~ 85% |
| Certifications | CE,FCC |
Touch Panel Specification:
| Type | 10.4"PCAP TOUCH |
| Active Area | 211.2x158.4mm |
| Glass Thickness | 2mm glass |
| Surface Hardness | ≥6H |
| Consumption | ≤0.5W |
| Touch Points | 10 Touch Points |
| Response Time | ≤10ms |
| Touch Operation | Finger or Touch pen |
| Complaint O/S | WinXP,Win7,Win8,Win10,Android,Linux |
| Transparency | ≥85% |


