Model | NP3310 |
Capacity | 10 kVA |
Power Rating | 8/9 kW |
Input Voltage | 380/400/415 Vac +/-20%, three phase + N + PE |
Input Frequency | 40 ~ 65 Hz (auto sense) |
Input Power Factor | >0.9 |
Output Voltage | 380/400/415 Vac +/-1%, three phase + N + PE |
Output Frequency | input frequency synchronized |
Output Power Factor | 0.8/0.9 |
Wave Form | Clean Sine Wave |
THD | <2% (linear load), 3% (non-linear load) |
Crest Factor | 3 : 1 |
Efficiency | 93% (normal); 98% (ECO) |
Overload Ability | 600' / 10' / 1' (110% / 125% / 150%) |
Battery Voltage | 384 Vdc (optional 192/240/480 Vdc) |
Transfer Time | 0 ms |
Display | LCD (optional LED) |
Communication Port | RS 232 / RS 485 / SNMP Card / Dry Contact |
Operation Temperature | -10 ~ 50ºC |
Noise | 60 ~ 65 dB |
Altitude | full power rating at 1000 m, 1% decrease as per 100 m higher |
Humidity | 95% (non-condensing) |
Alarm | buzzer + LED indicators (+optional LCD display) |
Standards | EMI: IEC50091-1; EMC: IEC50091-2 |
Dimension | 390 * 725 * 1220 mm |
Net Weight | 200 kG |
PRODUCT INTERIOR |
RECTIFIER PART |
IGBT MODULE |
MILITARY BRAND BREAKERS & SWITCHES |
FEATURES |
Built-in Output Isolation Transformer
Max 8 Units Parallel Connection Available
6th Pack IGBT Module
Double DSP Control Units
Frequency Tracking, Phase-Locked
Bypass Mode Available
Optional Bypass Isolation Transformer
Built-in Manual Maintenance Bypass Switch
LCD Touch Screen & LED Display Options