Application field:
Food processingFishery processing
Meat processing
Supermarket and Logistic
Edible ice
Dye chemical industry
Concrete cooling industry

Product feature:
Special water system design to guarantee good ice quality, uniform thickness, transparent, impurity;
The design of ice evaporator is according to pressure vessel stardard. It is strong , safte and reliable;
Adopt high efficiency heat transfer tube to optimize the design of refrigeration system . It is stable operation and low breakdown;
Adopt double circuit ice doffing type, ice doffing fast , system impact small, more efficient and more safe;
The exterior insulation structure of evaporator,anti-corrosion, more energy save and production;
The part contact with ice is stainless steel , safe and sanitary
Full-automatic control , auto ice full stop;
Variety of production specification,variety of tube size to fulfill to different application;
Have CE(PED)ASME ceritificate, high indemnificatory;
Can match stainless steel screw conveying buffer , and automatic storage, packaging production line;
Beautiful shape, overall layout is reasonable, comprehensive details,excellent.
Technical Parameters
Working condition:Power supply: full electric system complying with the general international standard
Stardard working condition of ice making: water supply temperature 20ºC, ambient temperature 33ºC
The applicable working condition: water supply temperature 0~35ºC, ambient temperature 5~40ºC
Refrigerant: R404A,R507A,R717
Performance Parameter:
Capacity of ice making: 1000kg/d
Condensing temperature: 43ºC,evaporating temperature: -15ºC; ice temperature: :-2ºC
Diameter of tube ice: Ø22mm
Refrigerantion capacity: 7kW
Motor: 5 HP
Cold water pump: 0.25kW
Reducer power: 0.25kW
Air fan power: 0.4kW
Running power consumption: 3.8875kW
Installation power: 5.65kW
Water consumption: 46 l/h
Ice output dimension: 180×195mm
Weight: 1200kg
Overall dimension: L1320*W985*H1910mm
(due to technical innovation, the parameter above will be some change, please contact our sales department if needful)
Model | Type | Condensation temperature (ºC) | Evaporation temperature (ºC) | Nominal yield (t/24h) | Necessary refrigerating capacity (kcal/h) | Installed power (kW) | L (mm) | W (mm) | H (mm) | Net weight (kg) |
T30A | Air cooling | 43 | -15 | 1 | 5160 | 5.7 | 1300 | 1020 | 1910 | 1000 |
T30A | 3 | 15480 | 14.0 | 1600 | 1660 | 2445 | 2000 | |||
T50A | 5 | 25800 | 22.7 | 1711 | 1280 | 2565 | 3000 | |||
T100A | 10 | 51600 | 42.5 | 2110 | 1345 | 3155 | 4000 | |||
T30W | Water cooled | 38 | -15 | 3 | 15480 | 13.6 | 1600 | 1250 | 2445 | 2100 |
T50W | 5 | 25800 | 22.6 | 1711 | 1280 | 2656 | 3100 | |||
T100W | 10 | 51600 | 40.4 | 2288 | 1550 | 3155 | 4150 | |||
T150W | 15 | 77400 | 60.9 | 2335 | 2015 | 4080 | 6000 | |||
T200W | 20 | 103200 | 78.1 | 2620 | 2450 | 4290 | 6500 | |||
T250W | 25 | 129000 | 94.9 | 2850 | 2440 | 4610 | 7500 | |||
T300W | 30 | 154800 | 119.4 | 2850 | 2485 | 4900 | 8500 | |||
T400W | 40 | 206400 | 151.6 | 2300 | 2100 | 2545 | 6000 | |||
2175 | 2100 | 5800 | 5000 | |||||||
T500W | 50 | 258000 | 179.4 | 3100 | 2105 | 2565 | 7000 | |||
2200 | 2100 | 6550 | 6000 | |||||||
T150E | Evapora-tive cooling | 40 | -15 | 15 | 77400 | 60.7 | 2335 | 2015 | 4080 | 6000 |
T200E | 20 | 103200 | 86.8 | 2620 | 2450 | 4290 | 6500 | |||
T250E | 25 | 139000 | 95.4 | 2850 | 2440 | 4610 | 7500 | |||
T300E | 30 | 154800 | 117.9 | 2850 | 2485 | 4900 | 8500 | |||
T400E | 40 | 206400 | 167.1 | 2300 | 2000 | 2050 | 5500 | |||
2175 | 2100 | 5800 | 5000 | |||||||
T500E | 50 | 258000 | 200.9 | 2300 | 2105 | 2150 | 6500 | |||
2200 | 2100 | 6550 | 6000 | |||||||
T700E | 70 | 361200 | 305 | 3170 | 1480 | 2265 | 4000 | |||
2250 | 2150 | 7000 | 15000 | |||||||
5700 | 1450 | 2800 | 9000 |
