Technical details
Name | specifications | Unit |
Machine model | WC67Y-200T/5000 | |
Nominal Pressure (Max) | 2000 | (KN) |
Worktable Length (Max) | 5000 | (mm) |
Poles Distance | 4000 | (mm) |
Throat Depth | 320 | (mm) |
Ram Stroke | 200 | (mm) |
Max open | 460 | (mm) |
Main Power | 11 | (KW) |
Overall Dimension | 5000*1950*3000 | (L×W×H mm) |
Major Elements
1) Hydralic press brake (includes 1 set standard punch and die )
2) Accessories with machine NO. Name Specification
NO. | Specification | |
1 | Main Motor | Siemens |
2 | Electronics | Chint |
3 | Gasket ring | NOK |
4 | Hydraulic system(valves) | Netherlands |
5 | Controller Optional | E21S |
6 | Ball screw and Line guide rall | HIWIN |
7 | Gear pump | The USA |
8 | Hudro-Cylinder | Yu Hua |
9 | Control button and limit switch | Siemens |
10 | Tubing connector | Top in China |
Accessories with machine
1 | Front supporting arms | 3 sets |
2 | Oil Gun | 1 set |
3 | Foot switch | 1 set |
4 | Backgauge stop finger | 3 sets |
5 | Foundation bolts | 4 sets |
6 | Toolings for installation and maintenance | 1 set |
7 | Operation instructions and diagram | 1 book |